Last summer, New Heights fans bought 40% more tees than hoodies for the first time ever. As temperatures rise, so does the need for lightweight gear that still screams 92% pride. Whether you're tailgating at 95°F or just lounging by the pool, the right fabric and fit make all the difference. Here's your definitive guide to New Heights summer gear 2026.
| Product/Pick | Best For | Key Feature | Price Range |
|---|---|---|---|
| Tri-Blend Logo Tee | All-day wear | 50% polyester, 25% cotton, 25% rayon | $30-$35 |
| Performance Tee | Active use | Moisture-wicking, 4-way stretch | $35-$40 |
| Cuffed Shorts | Casual comfort | 9-inch inseam, side pockets | $40-$45 |
| Dad Hat | Everyday sun protection | Cotton twill, adjustable strap | $25-$30 |
| Cooling Towel | Extreme heat | Evaporative cooling technology | $12-$18 |



